GBT offers a variety of Connections with GB Butt and GB 3P Threadforms. Basic information to aid selection is presented below.
GB CD – GB Butt Threaded Connection; Machined from API Coupling Stock; Pin Noses Meet in the Center for High Torque Resistance and Positive Indication of Power-Tight Field Makeup.
GB WS – GB Butt Threaded Connection; The GB WS is the GB CD Connection with a Sacrificial, Integral Wear Sleeve on the Downhole Side.
GB HB – GB Butt Threaded Connection; The GB WS with Hard Facing on the OD and Leading Edge Surfaces of the Sacrificial, Integral Wear Sleeve.
GB CDE – GB Butt Threaded Connection; Machined from Heavy-Wall Coupling Stock and Forgings; Pin Noses Engage Internal Shoulders at the Center of the Coupling for Enhanced Leak Resistance, High Torque Resistance and Positive Indication of Power-Tight Field Makeup.
GB WSE – GB Butt Threaded Connection; The GB WSE is the GB CDE Connection with a Sacrificial, Integral Wear Sleeve on the Downhole Side.
GB HBE – GB Butt Threaded Connection; The GB WSE with Hard Facing on the OD and Leading Edge Surfaces of the Sacrificial, Integral Wear Sleeve.
These Connections are also available with GB 3P Threads for large OD (16" OD
thru 20" OD). The connection names change to GB CD 3P, GB WS 3P,
GB HB 3P, GB CDE 3P, GB WSE 3P and GB HBE 3P.
Most end-users prefer the GB 3P Threads for large OD because of the
easy-stab, fast makeup performance that saves rig time and reduces casing
crew fatigue commonly associated with running large OD, heavy casing.
Click on the links in the following table for more information on each
connection and quick links for Size, Weight, and Grade-Specific Data Sheets.
For information on other sizes, weights and grades please contact GB Tubulars
at 713-465-3585 or through our contact form.
| Connection | Threadform | Sizes | Casing Grades * | Coupling Grades |
| GB CD | GB Butt | 4 ½" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB WS/GB HB | GB Butt | 4 ½" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB CDE | GB Butt | 4 ½" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB WSE/GB HBE | GB Butt | 4 ½" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB CD 3P | GB 3P | 16" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB WS 3P/GB HB 3P | GB 3P | 16" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB CDE 3P | GB 3P | 16" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
| GB WSE 3P/GB HBE 3P | GB 3P | 16" to 20" | J-55, K-55, X-56, L-80, N-80, X-80, P-110, Q-125 | K-55, L-80, N-80, P-110, Q-125 |
* In most cases, GBT carries High Collapse API 5CT Casing Grades.
The following table presents basic physical properties of Casing/Connection Grades.
| Grade | API Reference Document | Yield Strength (psi) | Ultimate Strength (psi) | Max. Hardness (Rc) | Application |
| J-55 | API 5CT | 55,000 | 75,000 | Casing Only | |
| K-55 | API 5CT | 55,000 | 95,000 | Casing and Coupling | |
| X-56 | API 5L | 56,000 | 71,000 | Casing Only | |
| L-80 | API 5CT | 80,000 | 95,000 | 23 | Casing and Coupling |
| N-80 | API 5CT | 80,000 | 100,000 | Casing and Coupling | |
| X-80 | API 5L | 80,000 | 100,000 | Casing Only | |
| P-110 | API 5CT | 110,000 | 125,000 | Casing and Coupling | |
| Q-125 | API 5CT | 125,000 | 135,000 | Casing and Coupling |
Finished 7" OD, 23.00 ppf, P110 GB CD Pins in Line for Mill Makeup
GB Tubulars
1444 Blalock Road
Houston, Texas 77055
Phone: 713-465-3585
Toll Free: 1-888-245-3848
Fax: 713-984-1529
Technical Contact: Gene Mannella
Email address:
Commercial Contact: Richard Schrag
Email address: