GB W Butt Connectors
Back to General Connection  Go to Explanation


PDF Printer Friendly Version
  COLLAPSE RATING   JOINT STRENGTH MIN. INTERNAL YIELD PRESS. CONNECTION OD
Pipe
OD
(in)
Nom.
Weight
(ppf)
Casing/
Coupling
Grade
GB
Conn.
Type
Drift
Dia.
(in)
Plain
End
Weight
(ppf)
Wall
Thick
(in)
Pipe ID
(in)
API
(psi)
High
Coll.
(psi)
Plain
End
Yield
Str. (kips)
Std.
OD
(kips)
Spec.
Clear.
OD
(kips)
Pipe
Body
(psi)
Std.
OD
(psi)
Spec.
Clear.
OD
(psi)
Std.
OD
(in)
Spec.
Clear.
OD
(in)
10 3/4 45.50 K-55/K-55 GB W Butt 9.875 44.26 0.400 9.950 2,090 3,130 715 931 931 3,580 5,440 3,760 11.750 11.250
10 3/4 51.00 K-55/K-55 GB W Butt 9.694 49.55 0.450 9.850 2,700 4,420 801 1,043 994 4,030 4,950 4,230 11.750 11.250
13 3/8 68.00 K-55/K-55 GB W Butt 12.259 66.17 0.480 12.415 1,950 2,850 1,069 1,300 1,233 3,450 5,460 3,620 14.375 13.875
16 65.00 H-40/K-55 GB W Butt 15.062 62.64 0.375 15.250 630   736 781 781 1,640 4,920 2,830 17.000 16.500
16 75.00 J-55/K-55 GB W Butt 14.936 72.86 0.438 15.124 1,020   1,178 1,200 1,200 2,630 5,180 3,000 17.000 16.500
16 75.00 K-55/K-55 GB W Butt 14.936 72.86 0.438 15.124 1,020   1,178 1,331 1,331 2,630 5,180 3,000 17.000 16.500
16 84.00 J-55/K-55 GB W Butt 14.822 82.05 0.495 15.010 1,410   1,326 1,351 1,351 2,980 5,260 3,160 17.000 16.500
16 84.00 K-55/K-55 GB W Butt 14.822 82.05 0.495 15.010 1,410   1,326 1,499 1,499 2,980 5,260 3,160 17.000 16.500
16 84.00 X-56/K-55 GB W Butt 14.812 82.85 0.500 15.000 1,460   1,363 1,349 1,349 3,060 5,230 3,210 17.000 16.500
16 104.94 X-56/K-55 GB W Butt 14.500 102.72 0.625 14.750 2,330   1,691 1,673 1,673 3,830 5,330 3,950 17.000 16.500
16 109.00 J-55/K-55 GB W Butt 14.500 107.60 0.656 14.688 2,560   1,739 1,772 1,728 3,950 5,340 4,150 17.000 16.500
16 109.00 K-55/K-55 GB W Butt 14.500 107.60 0.656 14.688 2,560   1,739 1,965 1,728 3,950 5,340 4,150 17.000 16.500
18 5/8 87.50 J-55/K-55 GB W Butt 17.567 84.59 0.435 17.755 630   1,367 1,329 1,329 2,250 4,780 2,830 19.625 19.125
18 5/8 87.50 K-55/K-55 GB W Butt 17.567 84.59 0.435 17.755 630   1,367 1,427 1,427 2,250 4,780 2,830 19.625 19.125
18 5/8 87.50 X-56/K-55 GB W Butt 17.562 85.16 0.438 17.749 640   1,401 1,335 1,335 2,300 4,730 2,820 19.625 19.125
18 5/8 99.50 J-55/K-55 GB W Butt 17.500 96.88 0.500 17.625 960   1,566 1,522 1,522 2,580 4,890 2,900 19.625 19.125
18 5/8 99.50 K-55/K-55 GB W Butt 17.500 96.88 0.500 17.625 960   1,566 1,635 1,635 2,580 4,890 2,900 19.625 19.125
18 5/8 99.50 X-56/K-55 GB W Butt 17.500 96.88 0.500 17.625 960   1,594 1,519 1,519 2,630 4,890 2,900 19.625 19.125
20 94.00 J-55/K-55 GB W Butt 18.936 91.59 0.438 19.124 520   1,480 1,402 1,402 2,110 4,540 2,750 21.000 20.500
20 94.00 K-55/K-55 GB W Butt 18.936 91.59 0.438 19.124 520   1,480 1,479 1,479 2,110 4,540 2,750 21.000 20.500
20 94.00 X-56/K-55 GB W Butt 18.936 91.59 0.438 19.124 520   1,507 1,407 1,407 2,150 4,540 2,750 21.000 20.500
20 106.50 J-55/K-55 GB W Butt 18.812 104.23 0.500 19.000 770   1,685 1,595 1,595 2,410 4,710 2,850 21.000 20.500
20 106.50 K-55/K-55 GB W Butt 18.812 104.23 0.500 19.000 770   1,685 1,683 1,683 2,410 4,710 2,850 21.000 20.500
20 106.50 X-56/K-55 GB W Butt 18.812 104.23 0.500 19.000 770   1,715 1,601 1,601 2,450 4,710 2,850 21.000 20.500
20 133.00 X-56/K-55 GB W Butt 18.562 129.45 0.625 18.750 1,460   2,130 1,988 1,988 3,060 4,960 3,210 21.000 20.500
   
20 133.00 K-55/K-55 GB W Butt 18.542 131.45 0.635 18.730 1,490   2,125 2,123 2,123 3,060 4,970 3,210 21.000 20.500
20 169.00 K-55/K-55 GB W Butt 18.188 166.56 0.812 18.376 2,500   2,692 2,689 2,157 3,910 5,280 4,110 21.000 20.500
20 169.00 X-56/K-55 GB W Butt 18.188 166.56 0.812 18.376 2,560   2,741 2,559 2,157 3,980 5,280 4,110 21.000 20.500